Customer Service Investments Shareholder Relations ATM Branches Site Map Home
   

Savings & Certificate Rates

RATES EFFECTIVE
April 22, 2008
Annual
Interest
Rate
Annual
Percentage
Yield (A.P.Y.)
Minimum
Deposit to
open account
Minimum Balance
to obtain Annual
Percentage Yield
Regular Savings 0.15% 0.15% $100.00 $100.00
91 Day Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
4 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
5 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
6 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
7 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
8 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
9 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
10 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
11 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
12 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
13 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
14 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
15 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
18 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
21 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
24 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
29 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
30 Month Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
36 Month Certificate or IRA 3.39% 3.50% $1,000.00 $1,000.00
4 Year Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
5 Year Certificate or IRA 1.23% 1.25% $1,000.00 $1,000.00
Money Market Deposit Account 0.39% 0.40% $1,000.00 $1,000.00
Money Market Checking Account 0.39% 0.40% $1,000.00 $1,000.00
18 Month IRA Variable Rate Certificate 1.23% 1.25% $100.00 $100.00
Club Accounts 0.35% 0.35% $5.00 $5.00
N.O.W. Account 0.05% 0.05% $100.00 $100.00
Platinum Checking 0.05% 0.05% $100.00 $100.00
A penalty may be assessed on funds withdrawn prior to maturity on all time deposits.

Annual percentage yield (APY) assumes principal and interest remain on deposit for one year.

Fees may reduce the earnings on the account.

FDIC INSURED

FOR CURRENT RATES CALL (203) 720-5000

RATES SUBJECT TO CHANGE WITHOUT NOTICE